We are proud to offer Smart-UPS's for Shipboard Applications, manufactured by APC by Schneider.
In the dynamic world of maritime operations, reliability, resilience, and rapid response are crucial elements for success. To meet the unique challenges faced by marine and shipboard environments, APC by Schneider Electric introduces a cutting-edge solution - the Smart-UPS for Shipboard Applications. Tailored specifically for mobile applications, these uninterruptible power supplies (UPS) are designed and engineered to deliver clean, reliable, and battle-ready performance in the most demanding scenarios.
Features
- Dual Pole Circuit Breaker - Provides enhanced protection in shipboard environments
- Master Kill and Battle Reset Switch - Provides quick access and control of the UPS in case of an emergency
- Disabled Site Wiring Fault - Accommodates for resistances greater than 1 m Ohm between the AC line and ground in shipboard environments
- Switched Outlet Group* - Controlled separately from the UPS for discrete reboot of hung devices, sequenced ON/OFF, and non-critical load shedding
- SmartSlot™ Interface** - Accepts a wide array of accessory cards for advanced management and environmental monitoring
- Configurable, Multi-lingual LCD Display - Provides UPS status and key measures at a glance. Clear and accurate, menu-driven display for easy set-up and customization with or without software installation
- Extended-range Automatic Voltage Regulation - Provides enhanced brownout protection, boosting incoming voltage up to 30% without using battery power
- Display - Intuitive, easy-to-use LCD Interface
* Only for SMT1500X93, SMT1500RMX93, SMX3000RMX93
** Only for SMX3000RMX93
Technical Specifications
SMT750X93 | SMT1500X93 | SMT1500RMX93 | SMX3000RMX93 | |
Output | ||||
Output power capacity | 500 Watts / 750 VA | 1000 Watts/ 1440 VA | 2700 Watts/3000 VA | |
Nominal output voltage | 120V | |||
Output voltage distortion | Less than 5% at full load | |||
Output frequency (sync to mains) | 50/60 Hz +/- 3 Hz (auto sensing) | |||
Waveform type | Sine Wave | |||
Output connections | (6) NEMA 5-15R | (8) NEMA 5-15R | (6) NEMA 5-15R | (6) NEMA 5-15R (3) NEMA 5-20R |
Efficiency at full load | 90% | |||
Input | ||||
Nominal input voltage | 120V | |||
Input frequency | 47 - 63 Hz +/- 3 Hz (auto sensing) | |||
Input connections | NEMA 5-15P | NEMA L5-30P | ||
Input voltage range (full load) | 82V 144V | 65V - 153V | ||
Batteries and runtime | ||||
Battery type | Maintenance-free, sealed lead-acid battery, leak proof | |||
Extended battery capability | No | Yes | ||
Runtime (at full load half load) | 5 mins / 15 mins | 5 mins / 17 mins | 7 mins / 26 mins | 5 mins* / 15 mins* |
Communications and management | ||||
Interface port(s) | Serial (RJ45), USB 2,0 | |||
SmartSlot™ interface availability | No | Yes | ||
Control panel | LCD interface with quick status indicators | |||
EPO | No | Yes | ||
Disabled site wiring fault | Yes | |||
Physical | ||||
Rack height | - | - | 2U | 4U |
Net HxWxD (mm) | 161 x 138 x 369 | 219 x 171 x 439 | 86 x 432 x 477 | 178 x 432 x 483 |
Net weight (lbs.) | 27.6 | 54.2 | 58.4 | 85.19 |
Color | Black | |||
Environmental | ||||
Operating environment | 32 - 104 °F (0 - 40 °C) | |||
Operating relative humidity | 0 - 95%, non-condesending | |||
Operating elevation | 0-10000 feet (0-15000 meters) | |||
Storage temperature | -4 131 °F (-20 - 55°C) short term storage | |||
Storage relative humidity | 0 - 95%, non-condesending | |||
Storage elevation | 0-50000 feet (0-15000 meters) | |||
Audible noise at 1 meter | < 41 dBA | < 45 dBA | < 55 dBA | |
Conformance | ||||
Regulatory approvals | UL1778, CSA 22.2 No. 107.1, FCC Part 15B, cULus | |||
Standard Warranty | 3-years electronics and 2-years battery |
Smart UPS Accessories
UPS management accessories*
- AP9640: UPS network management card
- AP9641: UPS network management card with environmental monitoring
- AP9643: UPS network management card with environmental monitoring, out-of-band access and Modbus
- AP9834: APC USB Wi-Fi Device [compatible with AP9641 & AP9643]
Rail Kit options**
Service bypass panels
Power distribution units
- AP9562: APC Rack PDU, Basic, 1U, 15A, 120V, (10) NEMA 5-15R
- AP9567: APC Rack PDU, Basic, Zero U, 15A, 120V, (14) NEMA 5-15R
* Only for SMT1500X93, SMT1500RMX93, SMX3000RMX93
** Only for SMX3000RMX93